Note: All prices in US Dollars
|
 |
|
| Click to enlarge image(s) |
The new Moultrie Game Spy I-40 was designed with an infrared flash that will not spook game or reveal the cameras location. 4.0 megapixels, fast one second trigger speed, 50 ft. flash, and up to 150 day battery life are only some of the improved features included in the latest release in the Game Spy series of digital trail cameras. You won't miss any of the action with a Moultrie Game Spy.
Specifications |
| |
|
| Picture delay time | Adjustable from 1 to 30 minutes | |
|
| Internal memory size | 32 megabytes | |
|
| External memory capability | Up to 4 gigabytes with SD memory card (not included) | |
|
| Picture resolution | Adjustable low, medium, high | |
|
| Video resolution | Adjustable low, high | |
|
| LCD Menu screen | Yes | |
|
| LCD display | Shows battery life, pictures taken, memory remaining, and number of events that occurred | |
|
| Video clip length | Adjustable 5, 15, or 30 seconds | |
|
| USB cable | Included | |
|
| TV cable | Included | |
|
| Mounting strap | Included | |
|
| Power supply | 6 D-cell batteries (not included) | |
|
| External power port | Included for optional 12-volt battery | |
|
| Computer software compatibility | Windows 2000, ME, XP, Vista | |
|
Features | Benefits | |
|
| Infrared camera | No visible white flash to spook game | |
|
| 4.0 megapixels | High quality color photos without the large file size | |
|
| Day video clips | Now you are able to study game behavior as if you were there | |
|
| Night video clips | This camera can see and record what the human eye cannot | |
|
| Fast one second trigger time | Capture the action as it happens, not after it happens | |
|
| Weatherproof housing | Will keep the camera's delicate internal parts operating efficiently | |
|
| 150 day battery life | Never miss a shot due to expired batteries | |
|
| Laser and IR aim | Quick and accurate camera set up | |
|
| 50 ft. flash range | Capture game at night as they approach | |
|
| Time lapse mode | Adjust time span between photographs to best fit your individual needs | |
|
| Temperature, time, date, moon phase, and camera ID imprinted on every picture or video | You'll know exactly when events occurred and in what type of conditions | |
|
| Upgradeable software | Stay up to date with current camera and technology improvements | |
|
 Deer scouting couldn't be easier with a digital trail camera!
|
|
|