Note: All prices in US Dollars
|
 |
|
| Click to enlarge image(s) |
A good binocular can enhance your view; Image View™ binoculars will do the same for your memories. We’ve combined the high magnification and powerful performance of an excellent binocular with the advanced technical wizardry of a compact digital camera, giving you the option to capture and save any sight you experience. Compact enough to carry in a pocket, the Image View is ideal for sports fans, outdoor enthusiasts, adventure travelers, anyone with a desire to view and record whatever experiences come their way. Why settle for magnifying life when you can remember it for all time?
Specifications |
| |
|
| Magnification x Obj Lens | 8 x 30 | |
|
| Size Class | Compact | |
|
| Focus System | Center | |
|
| Prism System | Roof | |
|
| Prism Glass | BK-7 | |
|
| Lens Coating | Fully | |
|
| Field of view ft @ 1000 yds (m @ 1000m) | 320 (107) | |
|
| Close focus (ft / m) | 10 / 3 | |
|
| Exit pupil | 3.75 mm | |
|
| Eye relief | 125 | |
|
| Eyecups | Fold Down | |
|
| Weight (oz. / g) | 14.8 / 419 | |
|
| Adapt to tripod | Yes | |
|
| Internal flash memory | 16 MB | |
|
| Power source | 2 AAA batteries (not included) | |
|
Features | Benefits | |
|
| 2.1 megapixel still pictures | Unexpectedly high quality digital photos | |
|
| 1.5" LCD screen | For easily viewing photos and menu options | |
|
| A menu / control panel | For commanding camera functions | |
|
| USB hook up | Transfer images to your PC | |
|
| SD card slot | Memory expansion to store more photos | |
|
 Deer scouting couldn't be easier with a digital trail camera!
|
|
|